Contact Us
2/F, Building 1, No. 1-1, Huayi Road, Yuhang District, Hangzhou City, Zhejiang Province
IPA270-D
Intel®Celeron® J6412 Base frequency 2.0GHz, Quad-core Four-thread 4GB DDR4 high-speed memory, up to 32GB;SSD supports up to 1T 2*Intel® 10M/100M/1000M adaptive gigabit network chip; 4*RS232、2*RS232/RS485 (terminal) 4*USB3.0、2*USB2.0、1*HDMI、1*DP、1*DC IN、1*Remote SW、1*SIM Card、1*AUDIO WiFi、BT、4G、5G and other wireless configurations are optional Panel mounting cutout dimensions (recommended) 630*377(W*H) (1.50/1.52mm lager than the actual cutout dimensions) Overall dimensions: 648*388*72(W*H*D) Mounting method: support 75mm*75mm VESA mounting and front-flush mounting
Category:
System Parameters | CPU | Intel®Celeron® J6412 |
| Frequency | Quad-core Four-thread, base frequency 2.0GHz | |
| RAM | Support DDR4-3200, 1*SO-DIMM, up to 32GB | |
| Storage | 1*SATA 3.0 7P Connector / 1 * M.2 (1 * SATA SSD) | |
| I/O Interfaces | Network | 2*Intel® 1Gbps PCIe Ethernet Controller, RJ45 |
| Audio | Realtek® HDA Codec, with MIC / Line-out and Amplifier | |
| USB | 4*USB3.0, 2*USB2.0 | |
| Serial Ports | 4*RS232; 2*RS232 / RS485 (terminal) | |
| Expansion Slots | 1*Mini-PCle(4G/Dual Ethernet Port Module,etc.)、 1*M.2(5G‘occupies one USB3.0 port’)、1*M.2(WIFI+BT) | |
| Other Interfaces | 1*HDMI, 1*DC IN, 1*Remote SW, 1*SIM Card,1*DP,1*AUDIO | |
Physical Specifications | Dimensions(W*H*D) | 648mm*388mm*72mm |
| Cutout Dimensions(W*H) | 630mm*377mm (1.50/1.52mm lager than the actual cutout dimensions) | |
| Net Weight | 10.68kg | |
| Operating System | Operating System | Support Windows 7/8.1/10/11, Linux |
Power Supply | Input Voltage | 9-36VDC |
| Max Power Consumption | 36.6W | |
LCD Panel | Screen Type | 27.0" Full HD TFT |
| Resolution | 1920*1080 | |
| Maximum Colors | 16.7MB | |
| Backlight | LED | |
| Backlight MTBF (hours) | 30000hrs | |
| Pixel Pitch | 0.3114(H) x 0.3114(V) | |
| Luminance | 300cd/m² | |
| Contrast Ratio | 1000 : 1 | |
| Viewing Angle | (L) 89 / (R) 89 / (T) 89 / (B) 89 | |
Touch Screen | Touch Screen Types | 10-point capacitive touch screen, Non-touch screen |
| Transmittance | > 85% | |
| Controller | USB port | |
| Response Time (stylus) | < 5ms | |
| Surface Hardness | Mohs hardness 6H | |
| Touch Life | 250g / 35,000,000 times | |
| Stroke Life | 250g / 5,000,000 times | |
Environmental Parameters | Operation Temperature | 0 ~ 50° C (32~122°F) (Using standard temperature grade SSD) |
| Custom Version | -20 ~ 60° C (-4 ~ 140°F) (Using wide-temperature grade SSD) | |
| Storage Temperature | -20 ~ 60° C (-4 ~ 140°F) | |
| Relative Humidity | 10~95% RH@40°C,non-condensing | |
| Vibration During Operation | SSD applied: 1.5 Grms, 5 ~ 500 Hz, 1 hr/axis | |
| Shock During Operation | SSD applied: 10 G, Half-sine wave | |
| EMC | CE/FCC Class B | |
| Waterproofing | The front panel meets IP65 protection class |
Industrial panel PC with Intel Celeron processor delivers reliable computing performance, compact design, and durable operation for industrial automation, machine control, HMI systems, and smart manufacturing applications. With stable processing capability and flexible customization options, it supports various industrial environments requiring efficient and long-term performance.
Keywords:
IPA270-D
Product Message


















