Contact Us
2/F, Building 1, No. 1-1, Huayi Road, Yuhang District, Hangzhou City, Zhejiang Province
IPA121-A
Intel® Celeron® J1900 Base frequency 2.0Ghz, Quad-core Four-thread 4GB DDR3 high-speed memory, up to 8GB;SSD supports up to 1T Dual Realtek® 10M/100M/1000M adaptive gigabit network chip; 6 Serial ports (support up to 2*RS485), 1*USB3.0、3*USB2.0、1*HDMI、1*VGA、1*AUDIO、1*DC IN WiFi、BT、4G and other wireless configurations are optional Panel mounting cutout dimensions (recommended) 286*228(W*H) (1.40/2.00mm lager than the actual cutout dimensions) Overall dimensions: 303*242*67(W*H*D) Mounting method: support 75mm*75mm VESA mounting and front-flush mounting
Category:
System Parameters | CPU | Intel®Celeron® J1900 |
| Frequency | Quad-core Four-thread, base frequency 2.0GHz | |
| RAM | Support DDR3 high-speed memory, 1*SO-DIMM Slot, up to 8GB | |
| Storage | 1*mSATA(3.0)/ 1*SATA3.0 7+15P Connector | |
| I/O Interfaces | Network | 2*Realtek® 1Gbps PCIe Ethernet Controller, RJ-45 Ethernet port |
| Audio | Realtek® HDA Codec, with MIC / Line-out | |
| USB | 1*USB3.0 , 3*USB2.0 | |
| Serial Ports | 4*RS232; 2*RS232 / RS485 | |
| Expansion Slots | 2*Mini-PCIe (1*mSATA, 1*Wifi / BT / 4G) | |
| Other Interfaces | 1*VGA , 1*HDMI , 1*DC IN (Phoenix terminal) , 1*AUDIO | |
Physical Specifications | Dimensions(W*H*D) | 303mm*242mm*67mm |
| Cutout Dimensions(W*H) | 286mm*228mm(1.40/2.00mm lager than the actual cutout dimensions) | |
| Net Weight | 2.80kg | |
| Operating System | Operating System | Support Windows 7 / 8.1 / 10, Linux |
Power Supply | Input Voltage | 9-36VDC |
| Max Power Consumption | 21.8W | |
| LCD Panel | Screen Type | 12.1" Full HD TFT |
| Resolution | 1024*768 | |
| Maximum Colors | 16.7MB | |
| Backlight | LED | |
| Backlight MTBF (hours) | 50000hrs | |
| Pixel Pitch | 0.24*0.24 | |
| Luminance | 500cd/m² | |
| Contrast Ratio | 700 : 1 | |
| Viewing Angle | (L) 80/ (R) 80/ (T) 70/ (B) 70 | |
Touch Screen | Touch Screen Types | 10-point capacitive touch screen, High-temperature 5-wire resistive touch screen, Non-touch screen |
| Transmittance | > 85% | |
| Controller | USB port(Serial touch port available on request) | |
| Response Time (stylus) | < 5ms | |
| Surface Hardness | Mohs hardness 6H | |
| Touch Life | 250g / 35,000,000 times | |
| Stroke Life | 250g / 5,000,000 times | |
Environmental Parameters | Operation Temperature | 0 ~ 50° C (32~122°F) (Using standard temperature grade SSD) |
| Custom Version | -20 ~ 60° C (-4 ~ 140°F) (Using wide-temperature grade SSD) | |
| Storage Temperature | -20 ~ 60° C (-4 ~ 140°F) | |
| Relative Humidity | 10~95% RH@40°C,non-condensing | |
| Vibration During Operation | SSD applied: 1.5 Grms, 5 ~ 500 Hz, 1 hr/axis | |
| Shock During Operation | SSD applied: 10 , Half-sine wave | |
| EMC | CE/FCC Class B | |
| Waterproofing | The front panel meets IP65 protection class |
Industrial panel PC with Intel Celeron processor provides stable performance, efficient operation, and reliable solutions for industrial automation and control systems.
Keywords:
IPA121-A
Product Message


















